HARGA KENDARAAN TOYOTA REGULAR ORDER
WILAYAH : JAKARTA, BEKASI, BANTEN B (PLAT NOMOR “B”)
TYPE | ON THE ROAD |
All New Vios 1.5 G CVT | 363.200.000 |
All New Vios 1.5 G CVT (Premium Color) | 364.700.000 |
All New Vios 1.5 G TSS CVT | 376.400.000 |
All New Vios 1.5 G TSS CVT (Premium Color) | 377.900.000 |
COROLLA ALTIS 1.8 V A/T | 566.700.000 |
COROLLA ALTIS 1.8L HYBRID A/T | 620.100.000 |
COROLLA CROSS 1.8 HYBRID A/T (Premium Color) | 571.200.000 |
COROLLA CROSS 1.8 HYBRID GR-S A/T | 608.400.000 |
COROLLA CROSS 1.8 HYBRID GR-S A/T (Dual Tone) | 611.900.000 |
COROLLA CROSS 1.8 HYBRID GR-S A/T (Premium Color) (Dual Tone) | 613.400.000 |
CAMRY 2.5 V A/T | 799.300.000 |
CAMRY 2.5 V A/T (Premium Color) | 802.400.000 |
CAMRY 2.5 L A/T HYBRID | 937.400.000 |
CAMRY 2.5 L A/T HYBRID (Premium Color) | 940.400.000 |
AGYA 1.2 G M/T | 175.400.000 |
AGYA 1.2 G CVT | 191.400.000 |
AGYA 1.2 GR M/T (One Tone) | 237.500.000 |
AGYA 1.2 GR M/T (Two Tone) | 240.000.000 |
AGYA 1.2 GR CVT (One Tone) | 253.500.000 |
AGYA 1.2 GR CVT (Two Tone) | 256.000.000 |
YARIS 1.5 S CVT GR SPORT 3 Airbags Monotone | 338.200.000 |
YARIS 1.5 S CVT GR SPORT 3 Airbags Bitone | 342.200.000 |
YARIS CROSS 1.5 G MT | 351.000.000 |
YARIS CROSS 1.5 G CVT | 364.000.000 |
YARIS CROSS 1.5 S CVT TSS | 407.700.000 |
YARIS CROSS 1.5 S GR CVT TSS | 417.000.000 |
YARIS CROSS 1.5 S CVT TSS (Premium Color) | 410.200.000 |
YARIS CROSS 1.5 S GR CVT TSS (Premium Color) | 420.000.000 |
YARIS CROSS 1.5 S GR HV CVT TSS | 449.950.000 |
YARIS CROSS 1.5 S GR HV CVT TSS (Premium Color) | 452.450.000 |
YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE | 453.950.000 |
YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE (Premium Color) | 454.950.000 |
CALYA 1.2 E MT STD | 164.700.000 |
CALYA 1.2 E MT | 167.600.000 |
CALYA 1.2 G MT | 173.200.000 |
CALYA 1.2 G AT | 187.400.000 |
AVANZA 1.3 E M/T | 237.100.000 |
AVANZA 1.3 E CVT | 251.800.000 |
AVANZA 1.5 G M/T | 259.800.000 |
AVANZA 1.5 G CVT | 274.500.000 |
VELOZ 1.5 M/T | 290.700.000 |
VELOZ 1.5 M/T (Premium Color) | 292.200.000 |
VELOZ 1.5 CVT | 306.400.000 |
VELOZ 1.5 CVT (Premium Color) | 307.900.000 |
VELOZ 1.5 Q CVT | 315.300.000 |
VELOZ 1.5 Q CVT (Premium Color) | 316.800.000 |
VELOZ 1.5 Q CVT TSS | 337.300.000 |
VELOZ 1.5 Q CVT TSS (Premium Color) | 338.800.000 |
Innova Zenix 2.0 G CVT | 425.600.000 |
Innova Zenix 2.0 G CVT Compact Package | 428.334.000 |
Innova Zenix 2.0 G CVT Compact Package | 428.851.000 |
Innova Zenix 2.0 G CVT (Premium Color) | 428.600.000 |
Innova Zenix 2.0 G CVT (Premium Color) | 431.334.000 |
Innova Zenix 2.0 V CVT | 473.600.000 |
Innova Zenix 2.0 V CVT Compact Package | 476.334.000 |
Innova Zenix 2.0 V CVT Compact Package | 476.851.000 |
Innova Zenix 2.0 V CVT (Premium Color) | 476.600.000 |
Innova Zenix 2.0 V CVT (Premium Color) | 479.334.000 |
Innova Zenix 2.0 G HV CVT | 471.600.000 |
Innova Zenix 2.0 G HV CVT | 476.154.000 |
Innova Zenix 2.0 G HV CVT (Premium Color) | 474.600.000 |
Innova Zenix 2.0 G HV CVT (Premium Color) | 479.154.000 |
Innova Zenix 2.0 V HV Modelista CVT | 545.600.000 |
Innova Zenix 2.0 V HV Non Modelista CVT | 535.750.000 |
Innova Zenix 2.0 V HV Modelista CVT Crossover Package | 549.464.000 |
Innova Zenix 2.0 V HV Modelista CVT Crossover Package | 550.154.000 |
Innova Zenix 2.0 V HV Modelista CVT (Premium Color) | 548.600.000 |
Innova Zenix 2.0 V HV Non Modelista CVT (Premium Color) | 538.750.000 |
Innova Zenix 2.0 V HV Modelista CVT Crossover Package | 552.464.000 |
Innova Zenix 2.0 V HV Modelista CVT Crossover Package | 553.154.000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS | 624.600.000 |
Innova Zenix 2.0 Q HV Non Modelista CVT TSS | 614.750.000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS Crossover Package | 628.464.000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS Crossover Package | 629.154.000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS (Premium Color) | 627.600.000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS (Premium Color) | 631.464.000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS (Premium Color) | 632.154.000 |
Innova Zenix 2.0 Q HV Non Modelista CVT TSS (Premium Color) | 617.750.000 |
VOXY 2.0 A/T (Premium Color) | 610.800.000 |
VELLFIRE 2.5 G A/T (Non Premium Color) | 1.399.800.000 |
ALPHARD 2.5 G A/T (Non Premium Color) | 1.385.000.000 |
ALPHARD 2.5 G A/T (Premium Color) | 1.388.100.000 |
NEW ALPHARD 2.5 G CVT | 1.591.800.000 |
NEW ALPHARD 2.5 G CVT (Premium Color) | 1.595.300.000 |
NEW ALPHARD 2.5 HYBRID CVT | 1.670.000.000 |
NEW ALPHARD 2.5 HYBRID CVT (Premium Color) | 1.673.500.000 |
NEW ALPHARD 2.5 HYBRID CVT LUX MODELISTA | 1.744.885.000 |
NEW ALPHARD 2.5 HYBRID CVT LUX MODELISTA (Premium Color) | 1.748.385.000 |
RAIZE 1.2 G CVT ONE TONE | 249.900.000 |
RAIZE 1.0T G M/T ONE TONE | 254.500.000 |
RAIZE 1.0T G CVT ONE TONE | 269.500.000 |
RAIZE 1.0T GR SPORT CVT ONE TONE | 283.400.000 |
RAIZE 1.0T GR SPORT CVT TWO TONE | 286.000.000 |
RAIZE 1.0T GR SPORT CVT TSS TWO TONE | 307.700.000 |
RUSH 1.5 G M/T | 282.700.000 |
RUSH 1.5 G A/T | 293.500.000 |
RUSH 1.5 S M/T GR SPORT | 295.400.000 |
RUSH 1.5 S A/T GR SPORT | 306.100.000 |
FORTUNER 2.8 VRZ 4×2 A/T | 621.700.000 |
FORTUNER 2.8 VRZ GR-S 4×2 A/T | 640.450.000 |
HILUX SINGLE CABIN 2.0 M/T | 281.900.000 |
HILUX SINGLE CABIN 2.4 DSL M/T | 302.600.000 |
HILUX SINGLE CABIN 2.4 DSL 4×4 M/T | 405.500.000 |
HILUX DOUBLE CABIN 2.4 E (4X4) DSL M/T | 442.200.000 |
HILUX DOUBLE CABIN 2.4 E (4X4) DSL M/T | 442.200.000 |
HILUX DOUBLE CABIN 2.4 G (4X4) DSL M/T | 475.600.000 |
HILUX DOUBLE CABIN 2.4 G (4X4) DSL M/T | 475.600.000 |
HILUX DOUBLE CABIN 2.4 G (4X4) DSL M/T | 475.600.000 |
HILUX DOUBLE CABIN 2.4 V (4×4) DSL A/T | 525.100.000 |
HILUX DOUBLE CABIN 2.4 V (4×4) DSL A/T | 526.550.000 |
LAND CRUISER 300 VX-R 4×4 A/T | 2.521.400.000 |
LAND CRUISER 300 VX-R 4×4 A/T (Premium Color) | 2.524.500.000 |
LAND CRUISER 300 VX-R 4×4 A/T | 2.521.400.000 |
LAND CRUISER 300 VX-R 4×4 A/T (Premium Color) | 2.524.500.000 |
LAND CRUISER 300 GR-S 4×4 A/T |
…
Pages: 1 2
An impressive share, I simply given this onto a colleague who was doing a little analysis on this. And he in fact bought me breakfast as a result of I discovered it for him.. smile. So let me reword that: Thnx for the treat! But yeah Thnkx for spending the time to debate this, I feel strongly about it and love reading more on this topic. If possible, as you develop into experience, would you thoughts updating your weblog with more particulars? It’s highly helpful for me. Huge thumb up for this weblog submit!